Matches Monday
live scores by xscores.com
| FBENG Premier League-08 | Dec 01 | |||||||
| Liverpool West Ham |
1.305 | 72% | 12u 1d | 2.090 | 1.847 | |||
| 4.828 | 19% | 8u 7d | -1.50 | 1.50 | ||||
| 10.458 | 9% | 8u 6d | 1.875 | 3.367 | ||||
| FBENG Championship-08 | Dec 01 | |||||||
| Reading Coventry |
1.502 | 61% | 3u 8d | 1.920 | 1.236 | |||
| 3.858 | 24% | 12u 3d | -1.00 | 1.50 | ||||
| 6.306 | 15% | 12u 4d | 1.978 | 4.140 | ||||
| FBDEN Superligaen-08 | Dec 01 | |||||||
| AGF Odense BK |
3.877 | 24% | 7u 4d | 1.774 | 1.821 | |||
| 3.345 | 28% | 9u 1d | 0.50 | 2.50 | ||||
| 1.952 | 48% | 2u 8d | 2.204 | 1.963 | ||||
| FBGER 2. Bundesliga-08 | Dec 01 | |||||||
| FSV Frankfurt Mainz 05 |
5.140 | 18% | 17u 0d | 2.687 | 1.202 | |||
| 3.514 | 27% | 10u 2d | 0.50 | 1.50 | ||||
| 1.691 | 55% | 1u 14d | 1.593 | 4.890 | ||||
| FBPOR Super Liga-08 | Dec 01 | |||||||
| FC Porto Academica |
1.226 | 77% | 4u 10d | 1.803 | 1.741 | |||
| 5.500 | 17% | 10u 3d | -1.50 | 2.50 | ||||
| 16.767 | 6% | 10u 2d | 1.831 | 2.258 | ||||
| Benfica Vitoria Setubal |
1.283 | 72% | 7u 4d | 2.103 | 1.900 | |||
| 4.858 | 19% | 5u 5d | -1.50 | 2.50 | ||||
| 10.020 | 9% | 3u 8d | 1.800 | 1.870 | ||||
| FBFRA 2. Div-08 | Dec 01 | |||||||
| Lens Sedan |
1.546 | 59% | 1u 16d | 1.757 | 2.103 | |||
| 3.417 | 27% | 16u 0d | -0.75 | 2.50 | ||||
| 6.542 | 14% | 14u 1d | 2.150 | 1.712 | ||||
| FBITA Serie B-08 | Dec 01 | |||||||
| Triestina Treviso |
1.853 | 50% | 15u 0d | 2.337 | 2.204 | |||
| 2.966 | 31% | 5u 8d | -0.75 | 2.50 | ||||
| 4.779 | 19% | 1u 14d | 1.653 | 1.633 | ||||
| FBCZE Gambrinus Liga-08 | Dec 01 | |||||||
| Banik Ostrava FK Jablonec |
1.499 | 61% | 1u 6d | 1.696 | 2.052 | |||
| 3.698 | 25% | 6u 2d | -1.00 | 2.50 | ||||
| 6.377 | 14% | 6u 2d | 2.216 | 1.720 | ||||
| FBROM Divizia A-08 | Dec 01 | |||||||
| Gloria Bistrita Gloria Buzau |
1.356 | 66% | 2u 9d | 1.995 | 2.030 | |||
| 4.168 | 22% | 10u 0d | -1.25 | 2.50 | ||||
| 7.426 | 12% | 8u 2d | 1.845 | 1.749 | ||||
| FC Cluj Gaz Metan |
1.253 | 72% | 2u 11d | 1.790 | 1.752 | |||
| 4.817 | 19% | 9u 1d | -1.50 | 2.50 | ||||
| 9.416 | 10% | 10u 2d | 2.050 | 2.035 | ||||
| Steaua Bucharest Unirea Urziceni |
1.789 | 50% | 2u 5d | 1.848 | 2.277 | |||
| 3.277 | 27% | 5u 1d | -0.50 | 2.50 | ||||
| 4.065 | 22% | 6u 0d | 1.993 | 1.607 | ||||
| AFBNFL NFL-08 | Dec 01 | |||||||
| Minnesota Chicago |
1.459 | 66% | 1u 17d | 1.603 | 1.866 | |||
| -3.00 | 41.00 | |||||||
| 2.811 | 34% | 18u 1d | 2.415 | 1.953 | ||||
| Dec 02 | ||||||||
| Houston Jacksonville |
1.597 | 60% | 16u 0d | 1.862 | 1.910 | |||
| -3.00 | 48.00 | |||||||
| 2.441 | 40% | 3u 13d | 2.005 | 1.950 | ||||
| FBSWI Challenge League-08 | Dec 01 | |||||||
| St. Gallen Lugano |
1.922 | 47% | 2u 13d | 2.139 | 1.554 | |||
| 3.275 | 28% | 9u 2d | -0.50 | 2.50 | ||||
| 3.529 | 26% | 14u 0d | 1.712 | 2.041 | ||||
| BANBA NBA-08 | Dec 01 | |||||||
| Nuggets Rockets |
1.571 | 61% | 10u 1d | 1.890 | 1.910 | |||
| -4.50 | 193.50 | |||||||
| 2.481 | 39% | 1u 10d | 1.863 | 1.899 | ||||
| Suns Nets |
1.222 | 79% | 6u 1d | 1.923 | 1.909 | |||
| -8.50 | 209.50 | |||||||
| 4.485 | 21% | 0u 6d | 1.922 | 1.909 | ||||
| Lakers Raptors |
1.109 | 87% | 9u 1d | 1.918 | 1.891 | |||
| -12.00 | 207.50 | |||||||
| 7.119 | 13% | 1u 9d | 1.898 | 1.941 | ||||
| Dec 02 | ||||||||
| Bobcats Timberwolves |
1.590 | 61% | 2u 2d | 1.905 | 1.899 | |||
| -3.50 | 184.50 | |||||||
| 2.439 | 39% | 3u 0d | 1.927 | 1.922 | ||||
| Celtics Magic |
1.199 | 80% | 5u 8d | 1.906 | 1.897 | |||
| -8.50 | 189.50 | |||||||
| 4.825 | 20% | 8u 4d | 1.937 | 1.896 | ||||
| Warriors Heat |
2.367 | 41% | 3u 8d | 1.906 | 1.920 | |||
| 3.50 | 214.50 | |||||||
| 1.626 | 59% | 10u 1d | 1.908 | 1.912 | ||||
| ICNHL NHL-08 | Dec 01 | |||||||
| Carolina Anaheim |
1.894 | 51% | 4u 0d | 3.337 | 1.978 | |||
| -1.50 | 5.50 | |||||||
| 1.947 | 49% | 0u 4d | 1.334 | 1.807 | ||||
| Dec 02 | ||||||||
| Buffalo Nashville |
1.649 | 59% | 9u 0d | 2.764 | 1.830 | |||
| -1.50 | 5.50 | |||||||
| 2.354 | 41% | 1u 8d | 1.478 | 1.954 | ||||
| Columbus Vancouver |
1.850 | 52% | 2u 1d | 3.312 | 1.988 | |||
| -1.50 | 5.50 | |||||||
| 2.010 | 48% | 3u 0d | 1.353 | 1.798 | ||||
| Detroit Anaheim |
1.473 | 66% | 2u 4d | 2.376 | 2.018 | |||
| -1.50 | 5.50 | |||||||
| 2.803 | 34% | 6u 0d | 1.605 | 1.780 | ||||
| Minnesota Colorado |
1.620 | 60% | 4u 1d | 2.726 | 2.141 | |||
| -1.50 | 5.50 | |||||||
| 2.411 | 40% | 2u 3d | 1.467 | 1.655 | ||||
| Los Angeles Toronto |
1.723 | 56% | 5u 0d | 2.902 | 1.674 | |||
| -1.50 | 5.50 | |||||||
| 2.202 | 44% | 1u 4d | 1.425 | 2.185 | ||||
| FBTUR TFF 1. Lig-08 | Dec 01 | |||||||
| Vestel Manisa Karsiyaka |
1.752 | 52% | 1u 10d | 1.745 | 1.924 | |||
| 3.299 | 28% | 8u 0d | -0.50 | 2.50 | ||||
| 4.426 | 21% | 11u 0d | 2.143 | 1.812 | ||||
| FBITA Serie C1A-08 | Dec 01 | |||||||
| Ravenna Pro Patria |
2.577 | 35% | 1u 6d | 1.688 | 2.200 | |||
| 2.708 | 34% | 2u 3d | 0.00 | 2.50 | ||||
| 2.921 | 31% | 8u 0d | 2.165 | 1.588 | ||||
| FBGRE 2. Div-08 | Dec 01 | |||||||
| Pierikos Ethnikos Asteras |
1.445 | 63% | 5u 2d | 2.315 | 1.932 | |||
| 3.777 | 24% | 4u 3d | -1.25 | 2.50 | ||||
| 6.677 | 14% | 1u 5d | 1.490 | 1.706 | ||||
| FBBUL Premier-08 | Dec 01 | |||||||
| Lok Sofia Slavia Sofia |
8.957 | 18% | 1u 7d | 2.120 | 3.200 | |||
| 3.560 | 46% | 6u 1d | -1.00 | 1.50 | ||||
| 4.537 | 36% | 8u 0d | 1.380 | 1.280 | ||||
| ICFIN SM-Liiga-08 | Dec 01 | |||||||
| Blues TPS |
1.257 | 74% | 2u 0d | 1.980 | 2.306 | |||
| 1.00 | 5.50 | |||||||
| 3.617 | 26% | 0u 3d | 2.230 | 1.571 | ||||
| FBISR Premier League-08 | Dec 01 | |||||||
| Betar Jerusalem Hapoel Bnei Sakhnin |
1.374 | 66% | 1u 5d | 1.644 | 1.804 | |||
| 3.854 | 23% | 5u 1d | -1.25 | 2.50 | ||||
| 8.123 | 11% | 4u 1d | 2.200 | 1.924 | ||||
| ICSWE Elitserien-08 | Dec 01 | |||||||
| HV-71 Rögle |
1.263 | 74% | 0u 3d | 1.903 | 1.943 | |||
| -1.50 | 5.50 | |||||||
| 3.533 | 26% | 3u 0d | 1.821 | 1.786 | ||||
| Skellefteå Brynäs |
1.510 | 62% | 0u 3d | 1.320 | 1.450 | |||
| -1.00 | 2.50 | |||||||
| 2.433 | 38% | 3u 0d | 4.800 | 2.440 | ||||
| Södertälje Färjestad |
1.933 | 48% | 0u 2d | 2.555 | 2.183 | |||
| 1.00 | 5.50 | |||||||
| 1.770 | 52% | 2u 0d | 1.385 | 1.627 | ||||
| FBCYP 1. Division-08 | Dec 01 | |||||||
| APEP Apollon Limassol |
6.410 | 14% | 10u 0d | 2.000 | 1.743 | |||
| 3.635 | 25% | 10u 1d | 1.00 | 2.50 | ||||
| 1.461 | 61% | 0u 11d | 1.800 | 2.010 | ||||
| ICRUS Kontinental Hockey League-08 | Dec 01 | |||||||
| Avangard Omsk Barys Astana |
1.385 | 66% | 2u 0d | 1.540 | 1.877 | |||
| 0.50 | 5.50 | |||||||
| 2.725 | 34% | 0u 2d | 2.000 | 1.869 | ||||
| Torpedo N. Novgorod Ak Bars Kazan |
3.150 | 29% | 0u 0d | 2.100 | 1.874 | |||
| -0.50 | 5.50 | |||||||
| 1.295 | 71% | 0u 0d | 1.650 | 1.820 | ||||
| Dinamo M. M Magnitogorsk |
1.650 | 56% | 0u 1d | 2.200 | 1.887 | |||
| 0.50 | 5.50 | |||||||
| 2.075 | 44% | 1u 0d | 1.600 | 1.837 | ||||
| Spartak M. Salavat Ufa |
3.025 | 30% | 0u 0d | 2.100 | 1.771 | |||
| -0.50 | 5.50 | |||||||
| 1.320 | 70% | 0u 0d | 1.650 | 1.940 | ||||
| FBENG Conference South-08 | Dec 01 | |||||||
| Havant & Waterlooville Braintree |
2.094 | 43% | 4u 0d | 1.988 | 1.750 | |||
| 3.431 | 26% | 2u 2d | -0.25 | 2.50 | ||||
| 2.969 | 30% | 1u 3d | 1.938 | 2.050 | ||||
| BANCAA NCAA I-A-08 | Dec 01 | |||||||
| LSU Troy |
1.033 | 95% | 0u 1d | 1.909 | 1.935 | |||
| -18.50 | 150.00 | |||||||
| 18.333 | 5% | 1u 0d | 1.909 | 1.917 | ||||
| Long Beach State New Mexico State |
1.701 | 57% | 0u 0d | 1.932 | 1.920 | |||
| -2.50 | 146.00 | |||||||
| 2.246 | 43% | 0u 0d | 1.909 | 1.920 | ||||
| Long Beach State New Mexico State |
1.701 | 57% | 0u 4d | 1.909 | 1.930 | |||
| -1.50 | 145.00 | |||||||
| 2.246 | 43% | 4u 0d | 1.909 | 1.930 | ||||
| Arizona State UTEP |
1.247 | 77% | 3u 0d | 1.909 | 1.909 | |||
| -9.00 | 141.00 | |||||||
| 4.262 | 23% | 0u 3d | 1.909 | 1.909 | ||||
| Gonzaga Tennessee |
1.826 | 53% | 0u 3d | 1.909 | 1.909 | |||
| 1.50 | 156.00 | |||||||
| 2.043 | 47% | 3u 0d | 1.909 | 1.909 | ||||
| Eastern Washington Cal Irvine |
1.345 | 72% | 1u 1d | 1.909 | ||||
| -6.50 | ||||||||
| 3.460 | 28% | 1u 1d | 1.953 | |||||
| Baylor Wake Forest |
1.660 | 58% | 0u 4d | 1.909 | 1.930 | |||
| -1.50 | 156.50 | |||||||
| 2.337 | 42% | 4u 0d | 1.909 | 1.930 | ||||
| Dec 02 | ||||||||
| Howard Canisius |
0u 0d | 1.710 | ||||||
| -4.50 | ||||||||
| 0u 0d | 2.010 | |||||||
| Indiana State Arkansas State |
1.627 | 60% | 0u 3d | 1.920 | 1.928 | |||
| -3.50 | 127.00 | |||||||
| 2.434 | 40% | 3u 0d | 1.920 | 1.928 | ||||
| Virginia Tech Wisconsin |
1.705 | 56% | 1u 0d | 1.914 | 1.906 | |||
| -2.50 | 121.50 | |||||||
| 2.203 | 44% | 0u 1d | 1.912 | 1.906 | ||||
| Drexel CS Northridge |
1.687 | 58% | 4u 0d | 1.917 | 1.900 | |||
| -3.00 | 136.50 | |||||||
| 2.294 | 42% | 1u 3d | 1.935 | 1.900 | ||||
| Kansas Kent State |
1.091 | 88% | 1u 2d | 1.907 | 1.920 | |||
| -13.00 | 135.00 | |||||||
| 7.833 | 12% | 2u 1d | 1.942 | 1.920 | ||||
| Northwestern Cal Riverside |
1.055 | 92% | 0u 4d | 1.926 | 1.926 | |||
| -16.00 | 114.00 | |||||||
| 11.625 | 8% | 4u 0d | 1.926 | 1.926 | ||||
| Sacramento St Idaho |
1.667 | 58% | 0u 3d | 1.906 | 1.911 | |||
| -3.00 | 134.00 | |||||||
| 2.322 | 42% | 3u 0d | 1.906 | 1.925 | ||||
| USC San Francisco |
1.052 | 92% | 2u 0d | 1.906 | 1.906 | |||
| -17.00 | 134.00 | |||||||
| 12.500 | 8% | 0u 2d | 1.906 | 1.906 | ||||
| BAISR Super League-08 | Dec 01 | |||||||
| Ironi Ashkelon Maccabi Tel-Aviv |
5.650 | 16% | 0u 1d | 1.830 | 1.830 | |||
| 11.50 | 168.50 | |||||||
| 1.100 | 84% | 1u 0d | 1.830 | 1.830 | ||||
